<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vocalostar Is A Top 10 Album</title>
	<atom:link href="http://www.vocaloidism.com/2009/06/24/vocalostar-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vocaloidism.com/2009/06/24/vocalostar-is/</link>
	<description>The center of the English Vocaloid Community</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:40:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lurkingknight</title>
		<link>http://www.vocaloidism.com/2009/06/24/vocalostar-is/comment-page-1/#comment-4079</link>
		<dc:creator>lurkingknight</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vocaloidism.com/?p=1312#comment-4079</guid>
		<description>&lt;a href=&quot;http://stylejapan.unchained.nu/report/?m=20090311&quot; target=&quot;_blank&quot;&gt;http://stylejapan.unchained.nu/report/?m=20090311&lt;/a&gt; 
 
was 2nd on the daily rankings not sure for how long, probably release day, and then ended up 4th for the week. This was march of this year, so I would imagine the source material is wrong on exit tunes being the first since re:packaged. To date, supercell has sold 90,000+ and ranks 43rd on the year. </description>
		<content:encoded><![CDATA[<p><a href="http://stylejapan.unchained.nu/report/?m=20090311" target="_blank">http://stylejapan.unchained.nu/report/?m=20090311</a> </p>
<p>was 2nd on the daily rankings not sure for how long, probably release day, and then ended up 4th for the week. This was march of this year, so I would imagine the source material is wrong on exit tunes being the first since re:packaged. To date, supercell has sold 90,000+ and ranks 43rd on the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlphaCananogram</title>
		<link>http://www.vocaloidism.com/2009/06/24/vocalostar-is/comment-page-1/#comment-3585</link>
		<dc:creator>AlphaCananogram</dc:creator>
		<pubDate>Thu, 25 Jun 2009 01:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vocaloidism.com/?p=1312#comment-3585</guid>
		<description>yeah, it was either #2 or it reached #2 and became #4 (at end of the/after a) week </description>
		<content:encoded><![CDATA[<p>yeah, it was either #2 or it reached #2 and became #4 (at end of the/after a) week</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lurkingknight</title>
		<link>http://www.vocaloidism.com/2009/06/24/vocalostar-is/comment-page-1/#comment-3562</link>
		<dc:creator>lurkingknight</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.vocaloidism.com/?p=1312#comment-3562</guid>
		<description>didn&#039;t supercell make number 2 when it was released? </description>
		<content:encoded><![CDATA[<p>didn&#039;t supercell make number 2 when it was released?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miku breaks at Oricon top &#171; {&#8230;Shining Stars Bless</title>
		<link>http://www.vocaloidism.com/2009/06/24/vocalostar-is/comment-page-1/#comment-3536</link>
		<dc:creator>Miku breaks at Oricon top &#171; {&#8230;Shining Stars Bless</dc:creator>
		<pubDate>Tue, 23 Jun 2009 23:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vocaloidism.com/?p=1312#comment-3536</guid>
		<description>[...] Vocaloidism, [...]</description>
		<content:encoded><![CDATA[<p>[...] Vocaloidism, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
